SERVER IS ...ONLINE
 ...DEDICATED
 ...STEAMLESS
SERVER STATUS PLAYER STATISTICS DOWNLOADS RULES CONTACT  
Donate
If you like our game servers, please support us and help to keep this cool and funny place alive.
You can help us by simply using the donate button on the right. Thanks a lot.
Server - Selection
Player Statistics
Rank Player Points Kills Deaths Ratio Average
1. Jose Manuel 2552 1276 0 +1276 1276.00
2. Agent Smitn 1017 533 49 +484 10.88
3. WhatsappFreeman 748 444 140 +304 3.17
4. MartinG5FX 194 132 70 +62 1.89
5. ***QAC*** 131 76 21 +55 3.62
6. [PNP]1000101 121 110 99 +11 1.11
7. PlayToWin 78 56 34 +22 1.65
8. GetAName 47 40 33 +7 1.21
9. [PNP]Chandler_Bing 45 33 21 +12 1.57
10. [PNP]Bashful 25 25 25  0 1.00
11. [PNP]Lost_1 5 9 13 -4 0.69
12. EpicWarCriminal91 4 3 2 +1 1.50
13. [PNP]gumby 1 2 3 -1 0.67
14. deathrow -2 0 2 -2 0.00

Update every 30 minutes