SERVER IS ...ONLINE
 ...DEDICATED
 ...STEAMLESS
SERVER STATUS PLAYER STATISTICS DOWNLOADS RULES CONTACT  
Donate
If you like our game servers, please support us and help to keep this cool and funny place alive.
You can help us by simply using the donate button on the right. Thanks a lot.
Server - Selection
Player Statistics
Rank Player Points Kills Deaths Ratio Average
1. Jose Manuel 3210 1605 0 +1605 1605.00
2. PlayToWin 2750 1581 412 +1169 3.84
3. [PNP]Carmack 2623 1498 373 +1125 4.02
4. Eliseu 1468 782 96 +686 8.15
5. 777 1028 559 90 +469 6.21
6. Mario 837 424 11 +413 38.55
7. Blyat 562 293 24 +269 12.21
8. hhh 446 230 14 +216 16.43
9. Gabody Lemming 191 114 37 +77 3.08
10. akma 190 105 20 +85 5.25
11. nacionalsocialistguy 127 84 41 +43 2.05
12. Ali Towelhead 109 59 9 +50 6.56
13. drankile 95 86 77 +9 1.12
14. [PNP]Eraserman 81 50 19 +31 2.63
15. [PNP]Cannon_Fodder 76 41 6 +35 6.83
16. PlayAndWin 48 43 38 +5 1.13
17. augustusV 36 22 8 +14 2.75
18. [PNP]Whats_A_Rune? 33 27 21 +6 1.29
19. DEV EMRE 15 19 23 -4 0.83
20. [PNP]Grumpy 7 8 9 -1 0.89
21. mabro 7 6 5 +1 1.20
22. [PNP]Phil 6 3 0 +3 3.00
23. Mr. Maxwell 4 2 0 +2 2.00
24. [PNP]Chucky 3 3 3  0 1.00
25. Play&Win 3 2 1 +1 2.00
26. [PNP]Scooby-Dum 2 1 0 +1 1.00
27. GetAName_9761 1 12 23 -11 0.52
28. [PNP]Grym_Reaper 1 1 1  0 1.00
29. Aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa 0 1 2 -1 0.50
30. yisusxd -1 2 5 -3 0.40
31. [PNP]Hydra_Lore -1 1 3 -2 0.33
32. [PNP]Immoral_Skull -2 0 2 -2 0.00
33. MartinG5FX -3 2 7 -5 0.29

Update every 30 minutes